Brotherhood of Man | |
Nr. | | Titel | | Artiest |
| Tekst/muziek | | Pnt. | | Pos. | |
1. | | Wake up | | Co-Co | | David Hayes, Phil Dennys | | 138 | | 2 | |
2. | | Do you believe in love at first sight | | Polly Brown | | Ron Roker, Gerry Shury, Chris Rae, Frank McDonald | | 71 | | 10 | |
3. | | Save your kisses for me | | Brotherhood of Man | | Tony Hiller, Lee Sheriden, Martin Lee | | 140 | | 1 | |
4. | | I couldn't live without you | | Hazel Dean | | Paul Curtis | | 77 | | 8 | |
5. | | A love for all seasons | | Champagne | | Tony Waddington, Wayne Bickerton | | 77 | | 8 | |
6. | | Ain't gonna take no for an answer | | Frank Ifield | | Eddie Adamberry, Tony Craig | | 21 | | 12 | |
7. | | Maria | | Sunshine | | Rod McQueen, Eva McQueen | | 80 | | 7 | |
8. | | Love's a carousel | | Tammy Jones | | Harold Spiro | | 98 | | 6 | |
9. | | Going to the movies | | Joey Valentine | | Daniel Boone | | 52 | | 11 | |
10. | | Love, kiss and run | | Sweet Dreams | | Steven Worth, Barry Blue | | 109 | | 4 | |
11. | | Take the money and run | | Louisa Jane White | | Scott English, Roger Saunders | | 100 | | 5 | |
12. | | Queen of the Mardi Gras | | Tony Christie | | Geoff Stephens, Tony Macaulay | | 129 | | 3 | |
| | |
Veertien regionale jury's bepaalden de uitslag.
|