 Izhar Cohen | |
Nr. | | Titel | | Artiest |
| Tekst/muziek | | Pnt. | | Pos. | |
1. | | Shir amelim | | Lea Lupatin | | Uri Assaf, Arik Rudich | | 30 | | 5 | |
2. | | Hu yavoh | | Arba Lev Adom | | Yair Klinger | | 30 | | 5 | |
3. | | Mila ve od mila | | Arik Sinai | | Ehud Manor, Kobi Oshrat, Dudi Rosenthal | | 52 | | 4 | |
4. | | Be'chol yom | | Corinne Alal | | Riki Gal, Corinne Alal | | 6 | | 12 | |
5. | | Od nagi'a | | Yardena Arazi | | Ehud Manor, Avi Toledano | | 61 | | 3 | |
6. | | Ha'tfila | | Shalva Berti | | Kobi Levy, Assor Elkayam | | 11 | | 11 | |
7. | | Hazor | | Dalit Kahana | | Adit Pank, Mark Woloch | | 17 | | 9 | |
8. | | Tnu li rak musica | | Shimi Tavori | | Uzi Chitman | | 16 | | 10 | |
9. | | Yad be'yad | | Casino | | Gidon Kapan, Rene Woldawski | | 5 | | 13 | |
10. | | Kmo tzoani | | Yigal Bashan & Uzi Chitman | | Uzi Chitman | | 65 | | 2 | |
11. | | Shuv ani levad | | Moni Arnon & Shimshon Levi | | Ezra Levy, Shimshon Levy | | 2 | | 14 | |
12. | | Olé olé | | Izhar Cohen | | Hamutal Ben-Ze'ev, Kobi Oshrat | | 69 | | 1 | |
13. | | Tov | | Kesem | | Shertok Shrem, Eldad Shrem | | 20 | | 8 | |
14. | | Hilulah | | Doron Mazar | | Ilan Goldhirsh, Doron Mazar, Nancy Brandes | | 21 | | 7 | |
| | |
7 regionale jury's bepaalden de uitslag.
|