Nr. | | Titel | | Artiest |
| Tekst/muziek | | Pnt. | | Pos. | |
1. | | When I'm gone | | Maria Sur | | Anderz Wrethov, Jimmy "Joker" Thörnfeldt, Julie "K... | | 72 | | 7 | |
2. | | Back to my roots | | Jay Smith | | Jay Smith, Jonas Jurström, Jonathan Keyes, Maria J... | | 46 | | 10 | |
3. | | Awful liar | | Lisa Ajax | | David Lindgren Zacharias, Sebastian Atas, Victor C... | | 37 | | 11 | |
4. | | Heroes are calling | | Smash Into Pieces | | Andreas "Giri" Lindbergh, Benjamin Jennebo, Chris ... | | 90 | | 3 | |
5. | | Give my heart a break | | Cazzi Opeia | | Ellen Berg, Jimmy Jansson, Moa Carlebecker, Thomas... | | 87 | | 4 | |
6. | | Light | | Annika Wickihalder | | Annika Wickihalder, Herman Gardarfve, Linnea Gawel... | | 63 | | 8 | |
7. | | Unforgettable | | Marcus & Martinus | | Jimmy Joker, Joy Deb, Linnéa Deb, Marcus Gunnarsen... | | 177 | | 1 | |
8. | | It's not easy to write a love song | | Dotter | | Dino Medanhodzic, Johanna Jansson | | 34 | | 12 | |
9. | | Que sera | | Medina | | Ali Jammali, Anderz Wrethov, Jimmy "Joker" Thörnfe... | | 104 | | 2 | |
10. | | Dragon | | Liamoo | | Anderz Wrethov, Jimmy "Joker" Thörnfeldt, Julie "K... | | 83 | | 5 | |
11. | | Effortless | | Jacqline | | Dino Medanhodzic, Jacqline Mossberg Mounkassa, Jim... | | 61 | | 9 | |
12. | | Happy that you found me | | Danny Saucedo | | Kristoffer Fogelmark
John Martin
Michel Zitron | | 74 | | 6 | |
| |